| Management number | 209681020 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209681020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finally, a healthy dog treat that’s super enough for your super-duper pet! Made with pumpkin for dogs, every bite is bursting with irresistible flavor and an aroma to match. Once dogs get a whiff, they’ll do anything you want. And since they’re formulated with CalorieSmart nutrition at 8 calories each, you can feel good about asking!
| UPC | 686960002270 |
|---|---|
| Flavor | Pumpkin, Bacon Apple, Blueberry, Banana |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Dry |
| Brand Name | Fruitables |
| Unit Count | 48 Ounce |
| Item Weight | 3 Pounds |
| Manufacturer | Fruitables |
| Model Number | FRT-BKD-DG-12oz-4pk-BC-PKAP-PKBL-PKBN |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 4 |
| Product Benefits | Healthy, low-calorie dog treats with superfood ingredients |
| Additional Features | CalorieSmart, Pumpkin-based |
| Special Ingredients | Pumpkin, no artificial flavors |
| Allergen Information | Allergen-Free, Corn-Free, Dairy Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | FRT-BKD-DG-12oz-4pk-BC-PKAP-PKBL-PKBN |
| Specific Uses For Product | Active, Behavior |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Training, Active Lifestyle |
| Animal Food Nutrient Content Claim | High Fiber |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form