| Management number | 209613012 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209613012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the moisturizing power of Olive Oil as you cleanse with Kiss My Face 86% Olive Oil Bar Soaps. This Olive & Lavender scented bar is vegan, cruelty, paraben, & phthalate free.
| UPC | 028367833505 |
|---|---|
| Color | WHITE |
| Item Form | Bar |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Kiss My Face |
| Model Name | Olive Oil Bar Soap 8 Oz Bar |
| Scent Name | Lavender |
| Unit Count | 8.0 Ounce |
| Item Weight | 8 ounces |
| Manufacturer | Kiss My Face |
| Model Number | 100816-8PK |
| Item Type Name | Bar Soap |
| Item Dimensions | 3.88 x 2.5 x 1.63 inches |
| Number of Items | 8 |
| Package Quantity | 8 |
| Product Benefits | Moisturizing; Nourishing; Cleansing; Soothing |
| Material Features | Biodegradable |
| Package Type Name | Box |
| Material Type Free | Gluten Free, Paraben Free, Phthalate Free, Preservative Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Weight | 8 Ounces |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 536011 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00028367833505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form