| Management number | 209268058 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209268058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Leather MDM5000 Men's Black Armored Denim Jeans Reinforced with Aramid by DuPont Fibers FeaturesMade of Durable 12oz Cotton Denim MaterialKnees, Hips, and Seat Reinforced with Aramid® Fiber Thread by DuPont™Removable CE Pads on KneesStandard 5 Pocket Loose Fit DesignFull Interior Soft Mesh Liner for ComfortStandard 32” Inseam – See Style MDM5001 for 34” Inseam
| UPC | 192359034529 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Milwaukee Leather |
| Model Name | Mdm5000-black-36 |
| Rise Style | High Rise |
| Style Name | Mdm5000 Men's Denim Jeans Reinforced With Aramid |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 2 Pounds |
| Manufacturer | Shaf International Inc |
| Style Number | MDM5000-BLACK-36 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Denim Jeans Reinforced With Aramid |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Included Components | PRODUCT |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Regular fit |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | MDM5000-BLACK-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Manufacturer Warranty Description | limited |
| Global Trade Identification Number | 00192359034529 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form