| Management number | 208852303 | Release Date | 2026/03/29 | List Price | $31.98 | Model Number | 208852303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the original low-top tennis shoe, the Nike Killshot 2 updates the upper with a variety of textured leathers for a modern look. From soft suedes to smooth leathers with the perfect sheen, the shoe boasts courtside attitude with a contemporary edge. A rubber outsole adds a pop.
| UPC | 193654311377 |
|---|---|
| Brand | Nike |
| Color | Sail/Laser Orange/Gum Yellow |
| Theme | Nike |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Killshot 2 Leather |
| Sport Type | Tennis |
| Strap Type | Lace |
| Style Name | Killshot 2 Leather |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | 432997 125 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | Lightweight |
| Insole Cushioning | Foam or similar material |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Nike Swoosh |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form