| Management number | 208785963 | Release Date | 2026/03/29 | List Price | $14.28 | Model Number | 208785963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering A Relaxed Fit That'S On The Slimmer Side, Nydj'S Relaxed Slender Jeans Are Slightly Loose Through The Thigh And Gently Tapered From Knee To Ankle.
| UPC | 194477822309 |
|---|---|
| Color | Sandybeach |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | NYDJ |
| Model Name | Relaxed Slender |
| Rise Style | Mid Rise |
| Style Name | Relaxed Slender |
| Fabric Type | 65% Cotton, 22% Polyester, 11% Viscose, 2% Elastane |
| Item Weight | 9.6 ounces |
| Manufacturer | NYDJ |
| Style Number | PATK8620 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | PATK8620 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form