| Management number | 217233341 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217233341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 009531140438 009531114279 |
|---|---|
| Hair Type | All |
| Item Form | Cream |
| Brand Name | Paul Mitchell |
| Scent Name | Soft floral scent with subtle citrus notes of lemon and pink grapefruit |
| Unit Count | 5.1 Fluid Ounces |
| Item Volume | 5.1 Fluid Ounces |
| Item Weight | 0.38 Pounds |
| Manufacturer | John Paul Mitchell Systems |
| Liquid Volume | 5.1 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Color Safe. Vegan. Paraben Free. Made Without Gluten. |
| Material Type Free | Paraben Free. Made Without Gluten. |
| Global Trade Identification Number | 00009531114279 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form