| Management number | 208757218 | Release Date | 2026/03/29 | List Price | $76.42 | Model Number | 208757218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198825323487 |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Closed Back |
| Brand Name | rag & bone |
| Neck Style | Turtle Neck |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 76% polyamide, 20% metallic, 4% spandex |
| Item Weight | 13 Ounces |
| Sleeve Type | Long sleeves |
| Style Number | RE5I25H31XW |
| Occasion Type | Casual |
| Apparel Closure Type | Pullover design, no closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | RE5I25H31XW |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form